AIRPORTS TO BE USED FOR CROSS COUNTRY TRAINING FLIGHTS
FOR INSTRUMENT, COMMERCIAL, AND ADDITIONAL RATING COURSES
ALTOONA-BLAIR COUNTY (AOO) | Altoona, PA | 74 NM |
BETHLEHEM-EASTON (ABE) | Allentown, PA | 205 NM |
BRADFORD REGIONAL ((BFD) | Bradford, PA | 104 NM |
CAPITAL COUNTY (CXY) | Harrisburg, PA | 140 NM |
VENANGO REGIONAL (FKL) | Franklin, PA | 62 NM |
CLARION COUNTY (AXQ) | Clarion, PA | 57 NM |
DUBOIS-JEFFERSON COUNTY (DUJ) | Dubois, PA | 68 NM |
ERIE (ERI) | Erie, PA | 105 NM |
HARRISBURG INTERNATIONAL (MDY) | Harrisburg, PA | 145 NM |
PORT MEADVILLE (GKJ) | Meadville, PA | 78 NM |
UNIVERSITY PARK ( UNV) | State College, PA | 98 NM |
WILKES-BARRE SCRANTON (AVP) | Scranton, PA | 200 NM |
AKRON-CANTON REGIONAL (CAK) | Akron, OH | 78 NM |
CARROLL COUNTY (TSO) | Carrollton, OH | 55 NM |
DAYTON (DAY) | Dayton, OH | 163 NM |
MANSFIELD- LAHM (MFD) | Mansfield, OH | 122 NM |
PORT COLUMBUS INTERNATIONAL (CMH) | Columbus, OH | 137 NM |
TOLEDO EXPRESS (TOL) | Toledo, OH | 158 NM |
YOUNGSTOWN MUNICIPAL (YNG) | Youngtown, OH | 65 NM |
ZANESVILLE (ZZV) | Zanesville, OH | 93 NM |
BURKE LAKEFRONT (BKL) | Cleveland, OH | 106 NM |
CLARKSBURG (CKB) | Clarksburg, WV | 65 NM |
ELKINS-RANDOLPH COUNTY (EKN) | Elkins, WV | 87 NM |
TRISATE WALKER LONG (HTS) | Huntington, WV | 107 NM |
MID-OHIO VALLEY REGIONAL (PKB) | Parkersburg, WV | 92 NM |
YEAGER (CRW) | Charleston, WV | 142 NM |
BUFFALO (BUF) | Buffalo, NY | 171 NM |
LONG ISLAND MACARTHUR (ISP) | Islip,NY | 312 NM |
NIAGARA FALLS INTERNATIONAL (IAG) | Niagara Falls,NY | 170 NM |
WATERTOWN INTERNATIONAL (ART) | Watertown, NY | 279 NM |
ATLANTIC CITY INTERNATIONAL (ACY) | Atlantic City, NJ | 252 NM |
MORRISTOWN MUNICIPAL (MMU) | Morristown, NJ | 253 NM |
PIEDMONT TRIAD INTERNATIONAL (GSO) | Greensboro, NC | 254 NM |
HAGERSTOWN REGIONAL (HGR) | Hagerstown, MD | 108 NM |
BATTLE CREEK INTERNATIONAL (AZO) | Kalamazoo, MI | 277 NM |
AIRPORTS NOT ON THIS LIST MUST BE AT LEAST 3000 FT IN LENGTH AND 75 FT WIDE,
AND APPROVED BY AN ASSISTANT CHIEF OR CHIEF FLIGHT INSTRUCTOR.